wdt_ID | Brand | Model | Weight | Depth | Reach | MAX weight of Trench Shield with spreaders (lbs) | Recommended Saver Stone Size |
---|---|---|---|---|---|---|---|
1 | Case | CX17B | 3,638 | 7.8 (2.37) | 37.17 (11.34) | 727.60 | Custom Small |
2 | Case | CX27B | 5,556 | 9.2 (2.79) | 29.67 (9.05) | 1,111.20 | Custom Small |
3 | Case | CX31B | 6,679 | 10.2 (3.10) | 31.25 (9.52) | 1,335.80 | Custom Small |
4 | Case | CX36B | 7,958 | 11 (3.35) | 30.5 (9.29) | 1,591.60 | Custom Small |
5 | Case | CX50B | 10,261 | 12.7 (3.90) | 31.67 (9.65) | 2,052.20 | Custom Small |
6 | Case | CX55B | 12,295 | 12.8 (3.91) | 35.83 (10.91) | 2,459.00 | Custom Small |
7 | Case | CX75C MSR | 17,300 | 13.5 (4.13) | 33.00 (10.07) | 3,460.00 | SS-3 |
8 | Case | CX75 | 17,468 | 14.92 (4.54) | 25.00 (7.62) | 3,493.60 | SS-3 |
9 | Case | CX80 | 18,585 | 15.08 (4.59) | 21.67 (6.60) | 3,717.00 | SS-3 |
10 | Case | CX80C MSR | 18,800 | 13.6 (4.18) | 34.83 (10.62) | 3,760.00 | SS-3 |
Brand | Model |
In partnership with: